Sunrisers Hyderabad | SRH IPL 2026 Squad Sunrisers Hyderabad: Well Respected Franchise with a Proven Bowling Attack, They have Sustained Consistent Runners up Form, the IPL Side which has Once lifted the Trophy and made it to the Play-offs on multiple Occasions. The side, based out of Hyderabad, plays its home games at the Rajiv Gandhi International Stadium. Having a track record of making well-balanced squads dependent more on strategy and depth options along with quality overseas shippers, SRH are known for them.
🏏Sunrisers Hyderabad | SRH IPL 2026 Squad with Prices
| No. | Player Name | Role | Auction Price |
| 1 | Heinrich Klaasen | WK-Batter | ₹23.00 Cr |
| 2 | Pat Cummins | Bowler/All-rounder | ₹18.00 Cr |
| 3 | Abhishek Sharma | All-rounder | ₹14.00 Cr |
| 4 | Travis Head | Batter | ₹14.00 Cr |
| 5 | Liam Livingstone | All-rounder | ₹13.00 Cr |
| 6 | Ishan Kishan | WK-Batter | ₹1.25 Cr |
| 7 | Harshal Patel | Bowler | ₹8.00 Cr |
| 8 | Jaydev Unadkat | Bowler | ₹1.00 Cr |
| 9 | Nitish Kumar Reddy | All-rounder | ₹3.00 Cr |
| 10 | Kamindu Mendis | All-rounder | ₹1.50 Cr |
| 11 | Brydon Carse | Bowler | ₹1.80 Cr |
| 12 | Shivam Mavi | Bowler | ₹0.75 Cr |
| 13 | Eshan Malinga | Bowler | ₹1.20 Cr |
| 14 | Zeeshan Ansari | Bowler | ₹0.80 Cr |
| 15 | Harsh Dubey | All-rounder | ₹0.30 Cr |
| 16 | Aniket Verma | Batter | ₹0.30 Cr |
| 17 | Ravichandran Smaran | Batter | ₹0.30 Cr |
| 18 | Salil Arora | Batter | ₹1.50 Cr |
| 19 | Shivang Kumar | Batter | ₹0.30 Cr |
| 20 | Sakib Hussain | Bowler | ₹0.30 Cr |
| 21 | Onkar Tarmale | Bowler | ₹0.30 Cr |
| 22 | Amit Kumar | Batter | ₹0.30 Cr |
| 23 | Praful Hinge | Bowler | ₹0.30 Cr |
| 24 | Krains Fuletra | Bowler | ₹0.30 Cr |
| 25 | Jack Edwards | All-rounder | ₹3.00 Cr |
Sunrisers Hyderabad | SRH IPL Journey
| Year | Team Name | Final Position | Performance Summary |
| 2008 | Deccan Chargers | 2nd (Champions) | Won IPL title 🏆 |
| 2009 | Deccan Chargers | 1st (Champions) | Won IPL title 🏆 |
| 2010 | Deccan Chargers | 7th | Poor season |
| 2011 | Deccan Chargers | 8th | Worst performance |
| 2012 | Deccan Chargers | 8th | Struggled |
| 2013 | Deccan Chargers | 9th | Last place finish |
| 2013 | Deccan Chargers (ended) | — | Franchise terminated |
| 2014 | Sunrisers Hyderabad | 6th | First SRH season |
| 2015 | Sunrisers Hyderabad | 6th | Average performance |
| 2016 | Sunrisers Hyderabad | 1st (Champions) | IPL Winners |
| 2017 | Sunrisers Hyderabad | 3rd | Playoffs |
| 2018 | Sunrisers Hyderabad | 1st (League) | Lost final |
| 2019 | Sunrisers Hyderabad | 4th | Playoffs |
| 2020 | Sunrisers Hyderabad | 3rd | Playoffs |
| 2021 | Sunrisers Hyderabad | 8th | Poor season |
| 2022 | Sunrisers Hyderabad | 8th | Rebuilding phase |
| 2023 | Sunrisers Hyderabad | 10th | Last place |
| 2024 | Sunrisers Hyderabad | 5th | Strong comeback |
| 2025 | Sunrisers Hyderabad | 4th (approx.) | Improved performance |
Team Strengths
The world-class bowling unit makes Sunrisers Hyderabad biggest strength, especially the well-performing powerplay and death fast bowlers. We also have one of the best opening pairs who are usually able to get us off to a nice solid start in many of our matches. One of its other major strengths is to form balanced teams with defined positions for each player. Predominantly, SRH has imposed low-risk cricketing methods; they can either run down Chasing Totals effectively or remain competitive in Tight Matches.
Team Challenges
The biggest problem/device to pinpoint for the Sunrisers Hyderabad has been batting consistency in middle order. On occasions like the testing run-chase against KXIP with a high-pressure innings, the team failed to score quickly. The other variable change is to adapt to extremely high-scoring games dominated by aggressive batting in contemporary T20 cricket. SRH also doesn’t find it easy to balance their squad especially when main players are injured or selected elsewhere.
Conclusion
Sunrisers Hyderabad | SRH IPL 2026 Squad overall still look a good and competitive IPL team with two big focus areas – strong bowling + disciplined cricket. With a plan that week, and the capacity to protect totals, they are a hard group mate for any franchise in whichever season. As long as SRH continues to develop their batting going forward and bring attacking intent to the line up, you will see them among the contenders in future IPL editions.
FAQs Related to Sunrisers Hyderabad | SRH IPL
1. What is Sunrisers Hyderabad (SRH)?
Sunrisers Hyderabad is an IPL franchise based in Hyderabad, known for its strong bowling attack and disciplined gameplay.
2. Where does SRH play home matches?
SRH plays at the Rajiv Gandhi International Stadium in Hyderabad.
3. Has Sunrisers Hyderabad won an IPL title?
Yes, SRH has won the IPL title once, in 2016.
4. What are SRH’s main strengths?
Their main strengths include strong fast bowling, disciplined strategy, and good opening partnerships.
5. Why is Sunrisers Hyderabad known for bowling?
SRH has consistently built teams with high-quality fast bowlers and effective death-over specialists.
6. What are SRH’s biggest challenges?
Their main challenges include inconsistent batting and struggles in high-scoring matches.
7. What makes SRH a tough team to beat?
SRH is tough due to its strong bowling attack and ability to defend low and moderate totals effectively.

