Kolkata Knight Riders | KKR IPL 2026 Squad is an Indian Premier League franchise (IPL) cricket team in addition to being one of the most popular franchises in the league which is known for its fierce competitive approach, strong team camaraderie and a very passionate fan following. One of the most historic cricket stadiums in the world, their home ground is Eden Gardens in Kolkata where they play their home matches. Mumbai: Over the years, KKR has become known for their come-from-behind victories, tactical rebuilding of teams and performing in big matches.
Kolkata Knight Riders (KKR) Overall IPL Journey
| Season | Position | Matches | Wins | Losses | Result |
| 2025 | 5th | 14 | 7 | 7 | League Stage |
| 2024 | 1st | 16 | 11 | 3 | Champions |
| 2023 | 7th | 14 | 6 | 8 | League Stage |
| 2022 | 7th | 14 | 6 | 8 | League Stage |
| 2021 | 2nd | 17 | 9 | 8 | Runner-up |
| 2020 | 5th | 14 | 7 | 7 | League Stage |
| 2019 | 5th | 14 | 6 | 8 | League Stage |
| 2018 | 3rd | 16 | 9 | 7 | Qualifier 2 |
| 2017 | 3rd | 16 | 9 | 7 | Qualifier 2 |
| 2016 | 4th | 15 | 8 | 7 | Playoffs |
| 2015 | 5th | 14 | 7 | 6 | League Stage |
| 2014 | 2nd | 16 | 11 | 5 | Champions |
| 2013 | 7th | 16 | 6 | 10 | League Stage |
| 2012 | 1st | 18 | 12 | 5 | Champions |
| 2011 | 4th | 15 | 8 | 7 | Playoffs |
| 2010 | 6th | 14 | 7 | 7 | League Stage |
| 2009 | 8th | 14 | 3 | 10 | League Stage |
| 2008 | 6th | 14 | 6 | 7 | League Stage |
Kolkata Knight Riders (KKR) IPL 2026 Squad with Auction Price
| No. | Player | Role | Status | Price |
| 1 | Ajinkya Rahane (C) | Batter | Retained | ₹14.00 Cr* |
| 2 | Rinku Singh | Batter | Retained | ₹13.00 Cr* |
| 3 | Sunil Narine | All-rounder | Retained | ₹12.00 Cr* |
| 4 | Varun Chakravarthy | Bowler | Retained | ₹12.00 Cr* |
| 5 | Harshit Rana | Bowler | Retained | ₹8.00 Cr* |
| 6 | Ramandeep Singh | All-rounder | Retained | ₹4.00 Cr* |
| 7 | Angkrish Raghuvanshi | Batter | Retained | ₹3.00 Cr* |
| 8 | Rovman Powell | Batter | Retained | ₹2.00 Cr* |
| 9 | Manish Pandey | Batter | Retained | ₹1.00 Cr* |
| 10 | Umran Malik | Bowler | Retained | ₹1.00 Cr* |
| 11 | Anukul Roy | All-rounder | Retained | ₹0.70 Cr* |
| 12 | Vaibhav Arora | Bowler | Retained | ₹0.50 Cr* |
| 13 | Cameron Green | All-rounder | Auction | ₹25.20 Cr |
| 14 | Matheesha Pathirana | Bowler | Auction | ₹18.00 Cr |
| 15 | Mustafizur Rahman | Bowler | Auction | ₹9.20 Cr |
| 16 | Finn Allen | WK-Batter | Auction | ₹2.00 Cr |
| 17 | Rachin Ravindra | All-rounder | Auction | ₹2.00 Cr |
| 18 | Tim Seifert | WK-Batter | Auction | ₹1.50 Cr |
| 19 | Akash Deep | Bowler | Auction | ₹1.00 Cr |
| 20 | Rahul Tripathi | Batter | Auction | ₹0.75 Cr |
| 21 | Tejasvi Singh | WK-Batter | Auction | ₹3.00 Cr |
| 22 | Prashant Solanki | Bowler | Auction | ₹0.30 Cr |
| 23 | Kartik Tyagi | Bowler | Auction | ₹0.30 Cr |
| 24 | Daksh Kamra | Batter | Auction | ₹0.30 Cr |
| 25 | Sarthak Ranjan | All-rounder | Auction | ₹0.30 Cr |
Team Strengths
One of KKR’s biggest strengths is their balanced squad of sturdy international players with Indian talents. Having an aggressive batting unit as we see most of the time in the middle and lower order gives the team a great punch to finish off matches nicely. Another one of their biggest strengths is a spin bowling attack that usually lets them cash in on the subcontinent pitches. KKR also has a knack of choosing match-winners in the auction itself when nobody considers them as big names. Another aspect that has been in their favour is their aggressive mentality in big games.
Team Challenges
Staying consistent for a long IPL season is one of the key areas KKR has to address. Lack of stability at the top has hurt the team’s overall performances lately. The other challenge is being able to acclimatise to various pitch conditions – particularly away from home, when there isn’t spin-friendly tracks. With the competition so fierce within the squad, KKR is also under pressure with their overseas player combinations.
Conclusion
As things stand, Kolkata Knight Riders | KKR IPL 2026 Squad is still a powerful and contending team of IPL with many backing hands and supporters/kind fans. Willingness to take risks, clever recruitment and an ability to deliver in the clutch makes them a team that can do serious damage. With improved consistency, KKR remain top challengers for more IPL success in the coming years.
FAQs Related to Kolkata Knight Riders | KKR IPL 2026 Squad
1. What is Kolkata Knight Riders (KKR)?
KKR is an IPL franchise based in Kolkata, known for its aggressive cricket and strong performances in the league.
2. Who owns Kolkata Knight Riders?
KKR is owned by Red Chillies Entertainment and Mehta Group.
3. How many IPL titles has KKR won?
KKR has won multiple IPL championships, making it one of the most successful teams in IPL history.
4. Where does KKR play home matches?
KKR plays at the Eden Gardens Stadium in Kolkata.
5. What are KKR’s main strengths?
Their strengths include strong spin bowling, fearless batting, and experienced leadership.

